Faculty Members Profile
The college has an outstanding team of qualified & experienced faculty the goal of excellence with commitment & dedication.
MEMBERS OF FACULTY
Principal
Name of the Principal | Dr. L. R. Vasuki devi |
Date of Birth | 25/05/1971 |
Mobile No. | 9443059623 |
Email ID | [email protected] |
Date of Joining | 01/07/2021 |
Educational Qualification | M.A(Tam), M.Ed., Ph.D. |
Ph. D. /NET/SLET | Ph. D. /SLET |
Teaching Experience | 11 |
University’s Staff Approval Ref. No. |
No.0547 Dt.01.03.2022 |
MEMBERS OF FACULTY
Principal
Name of the Principal | Dr. L. R. Vasuki Devi |
Date of Birth | 25/05/1971 |
Mobile No. | 9443059623 |
Email ID | [email protected] |
Date of Joining | 01/07/2021 |
Educational Qualification | M.A(Tam), M.Ed., Ph.D. |
Ph. D. /NET/SLET | Ph. D. /SLET |
Teaching Experience | 11 |
25000 | |
University’s Staff Approval Ref. No. |
No.0547 Dt.01.03.2022 |
Assistant Professors
B.Ed. Degree Programme with an Annual intake of 30 Students
(NCTE’s Recognition Order No. & Date No.1506 Dt.23/07/2018)
S. No. | Name | Date of Birth | Date of Joining | Educational Qualification | Ph. D. /NET/ SLET |
Subjects | University Approval Ref. No. | |
1 | Mrs. K. Rajathi | 18/05/1969 | 24/11/2014 | M.A(His), M. Ed, M. Phil., | Contemporary Education of India | No. 1372 – Dt.09/06/2017 | ||
Commerce | ||||||||
Economics | ||||||||
History | ||||||||
Tamil | ||||||||
2 | Dr. D. Mahalakshmi | 15/10/1972 | 2/7/2018 | M.Sc(Zoo), M.Ed, Ph.d., | Ph.D./ NET |
Educational Psychology | No.1506 – Dt.23/07/2018 | |
Biological Science | ||||||||
3 | Dr. J. Nicholas George | 11/9/1981 | 8/8/2016 | M.Sc(Maths), M.Phil., M.Ed, | Ph.D. | Basic Research Methods | No. 1372 – Dt.09/06/2017 | |
Mathematics | ||||||||
4 | Mrs. R. Banu Preya | 15/07/1983 | 8/8/2016 | M.A(Eng), M.Ed., | Learning and Teaching | |||
English | ||||||||
5 | Mrs. M. Tharini Priya | 31/05/1991 | 9/8/2016 | M.Sc(Comp. Sci), M.Ed., | Learning and Teaching | |||
Computer Science | ||||||||
6 | Mr. J.Praveen | 27/07/1989 | 08/07/2013 | M.A., M.P.Ed., | Physical Director | |||
7 | Mr. J. Thomas Suresh Kumar | 19/06/1972 | 1/8/2006 | M.Com., B.Ed., MILS | Librarian |
S. No. | 1 |
Name | Mrs. K. Rajathi |
Date of Birth | 18-05-1969 |
Date of Joining | 24-11-2014 |
Educational Qualification | M.A(His), M. Ed, M. Phil., |
Ph. D. /NET/SLET | |
Subjects | Contemporary Education of India, Commerce, Economics, History, Tamil |
University Approval Ref. No. | No. 1372 – Dt.09/06/2017 |
S. No. | 2 |
Name | Dr. D. Mahalakshmi |
Date of Birth | 15-10-1972 |
Date of Joining | 02-07-2018 |
Educational Qualification | M.Sc(Zoo), M.Ed, Ph.d., |
Ph. D. /NET/SLET | Ph.D./NET |
Subjects | Educational Psychology, Biological Science |
University Approval Ref. No. | No.1506 – Dt.23/07/2018 |
S. No. | 3 |
Name | Dr. J. Nicholas George |
Date of Birth | 11-09-1981 |
Date of Joining | 08-08-2016 |
Educational Qualification | M.Sc(Maths), M.Phil., M.Ed, |
Ph. D. /NET/SLET | Ph.D |
Subjects | Basic Research Methods, Mathematics |
University Approval Ref. No. | No. 1372 – Dt.09/06/2017 |
S. No. | 4 |
Name | Mrs. R. Banu Preya |
Date of Birth | 15-07-1983 |
Date of Joining | 08-08-2016 |
Educational Qualification | M.A(Eng), M.Ed., |
Ph. D. /NET/SLET | |
Subjects | Learning and Teaching, English |
University Approval Ref. No. | No. 1372 – Dt.09/06/2017 |
S. No. | 5 |
Name | Mrs. M. Tharini Priya |
Date of Birth | 31-05-1991 |
Date of Joining | 09-08-2016 |
Educational Qualification | M.Sc(Comp. Sci), M.Ed., |
Ph. D. /NET/SLET | |
Subjects | Learning and Teaching, Computer Science |
University Approval Ref. No. | No. 1372 – Dt.09/06/2017 |
S. No. | 6 |
Name | Mr. J. Praveen |
Date of Birth | 27-07-1989 |
Date of Joining | 8-7-2013 |
Educational Qualification | M.A., M.P.Ed., |
Ph. D. /NET/SLET | |
Subjects | Physical Director |
University Approval Ref. No. | ––––––––––––– |
S. No. | 7 |
Name | Mr. J. Thomas Suresh Kumar |
Date of Birth | 19-06-1972 |
Date of Joining | 6-6-2009 |
Educational Qualification | M.Com., B.Ed., MILS |
Ph. D. /NET/SLET | |
Subjects | Librarian |
University Approval Ref. No. | ––––––––––––– |